<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: XMLHTTPRequest vs gm_XMLHTTPRequest</title>
	<atom:link href="http://www.rhyley.org/posts/985/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhyley.org/posts/985/</link>
	<description>A farce in many parts (a comedy in others)</description>
	<pubDate>Thu, 04 Dec 2008 20:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: jrhyley</title>
		<link>http://www.rhyley.org/posts/985/#comment-17</link>
		<dc:creator>jrhyley</dc:creator>
		<pubDate>Tue, 26 Jul 2005 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhyley.org/wp/?p=985#comment-17</guid>
		<description>Unfortunately, that infomration isn't available via the &lt;a HREF="http://www.flickr.com/services/api/flickr.photos.getInfo.html" rel="nofollow"&gt;Flickr API&lt;/A&gt;, which is where the script gets all of its info. I don't think views or # times faved is available to anyone but the owner of the photo, actually.</description>
		<content:encoded><![CDATA[<p>Unfortunately, that infomration isn&#8217;t available via the <a HREF="http://www.flickr.com/services/api/flickr.photos.getInfo.html" rel="nofollow">Flickr API</a>, which is where the script gets all of its info. I don&#8217;t think views or # times faved is available to anyone but the owner of the photo, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMouraux</title>
		<link>http://www.rhyley.org/posts/985/#comment-16</link>
		<dc:creator>AMouraux</dc:creator>
		<pubDate>Mon, 25 Jul 2005 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhyley.org/wp/?p=985#comment-16</guid>
		<description>Cool scripts! 

Especially like the FlickrThumbnailEnhancer... One question... Would it be possible to add (or replace) the number of notes by the number of views and/or the number of times the picture was faved?

Thanks again!</description>
		<content:encoded><![CDATA[<p>Cool scripts! </p>
<p>Especially like the FlickrThumbnailEnhancer&#8230; One question&#8230; Would it be possible to add (or replace) the number of notes by the number of views and/or the number of times the picture was faved?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
